Silver Speed HARD Antifouling is a hard antifouling paint, effectively preventing fouling organism: aquatic plants and animals or slime.
| Color | Capacity | Code |
|---|---|---|
| red | 0,75 l | 300008382 |
| red | 2,5 l | 300008381 |
| navy | 0,75 l | 300008384 |
| navy | 2,5 l | 300008383 |
| black | 0,75 l | 300008386 |
| black | 2,5 l | 300008385 |

Exposure of a freshly applied antifouling paint to moist air can lead to color change.
The discoloration is only superficial and does not affect the effectiveness of the antifouling paint.
| Type | GRP laminates, wood, aluminium, steel | |||||
| Place | Below waterline | |||||
| Function | Antifouling paint discourages the growth of barnacles, weed, and other water life on the submersed hull of the boat. | |||||
| Application | brush, roll, airless spray gun (only professional) | |||||
| Thinning * | No recommended | |||||
| Theoretical coverage For 1l | by roller | by spray | ||||
| 9 ~ 10 m² | 3 ~ 5 m² | |||||
| Coat thickness (WTF) | 98 μm | 196 μm | ||||
| Finish thickness (DTF) | 50 μm | 100 μm | ||||
| Coats number | 2 | 1 | ||||
| Recommended dry layer | 100 μm | |||||
| Hardening the surfaces | 23ºC | 15ºC | ||||
| Touch dry | 30 minutes | 45 minutes | ||||
| Immersion: | 8 hours | 12 hours | ||||
| Dry to recoat (overcoating) | min. 6 hours | min. 10 hours | ||||
| Dry to launch (immersion times) | max 6 months | max 6 months | ||||

The self-polishing antifouling paint is a product recommended primarily for protecting the hulls of fiberglass

Hard antifouling is a hard antifouling paint recommended for owners of motorboats and sailboats moving

THIN FILM Silver Racing is a hard antifouling paint, effectively preventing fouling organism: aquatic plants